| Main parameters / Model | QTZ50 (TC5008) | QTZ50 (TC5010) | |
| Rated load moment | KN.m | 400 | 570 |
| The max lifting capacity | t | 4 | 4/5 |
| The max working scope | m | 55 | 65 |
| The max scope rated lifting scope | t | 0.8 | 1.0 |
| Setting height | m | 30/120 | 30/120 |
| Lifting speed | m/min | ( a=2) 62/30/9 | ( a=2) 62/30/9 |
|
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
| Derricking speed | m/min | 38/26 | 38/26 |
| Slewing speed | r/min | 0 ~ 0.62 | 0 ~ 0.62 |
| Climbing speed | m/min | 0.4 | 0.4 |
| Total motor power | kw | 25.12 | 25.12/28.12 |
| Working temperature | ℃ |
- 20 ~ + 40 | |
| Working voltage | V |
380 ± 5 % | |
| The max working wind pressure | N/㎡ |
250 | |